Buy a TECO Motor and VSD together for up to 36 months extended warranty*

Advanced Pump and Fan Control F510

Advanced Pump and Fan Control F510

The Advanced Pump and Fan Control (F510) series is a high-performance variable speed drive (VSD) designed for use within demanding industrial pump and fan applications. Available in both IP55 and IP00 open-frame configurations, the F510 range provides flexible installation options for harsh environments and custom-built integrated solutions.

The IP55 version offers protection against water and dust, making it ideal for industries such as food processing, chemical plants, and outdoor installations. Alternatively, the IP00 configuration is designed for integration into custom-built enclosures or large-scale systems where environmental protection is externally managed.

Supporting three-phase motor control across a wide power range from 3.7kW to 600kW, the F510 is suitable for HVAC systems, pumping stations, water management systems, and advanced industrial processes.

Equipped with advanced automation and network connectivity, the F510 integrates seamlessly with modern control systems through BACnet, Metasys N2, and Modbus communication protocols.

Additional features such as built-in PID control, fire override mode, real-time clock (RTC), multi-pump and pump cascade control for up to 8 pumps, and dry pump protection make the F510 a reliable solution for demanding industrial environments.

Available Configurations:

  • F510 400V IP00
  • F510 400V IP55
  • Available in IP55 enclosed and IP00 open-frame configurations
  • IP55 enclosure protects against water, dust, and harsh environmental conditions
  • IP00 open-frame design ideal for integration into custom enclosures or protected systems
  • Wide power range from 3.7kW to 600kW for diverse industrial applications
  • Compatible with BACnet, Metasys N2, and Modbus communication protocols for efficient building automation
  • Automatic Energy Saving (AES) functionality adjusts output voltage and current to maximise energy efficiency
  • Multi-pump and pump cascade control functionality for coordinated pump operation and even load distribution
  • Supports the management of up to 8 pumps for water supply for pumping systems
  • Fire override mode for continued operation during emergencies, such as smoke extraction
  • Built-in RTC (Real Time Clock) and simple PLC functionality enabling time-based automation for operational flexibility and cost reduction
  • Soft PWM technology reduces motor noise and improves motor performance
  • Dry pump protection automatically detects dry running conditions to prevent pump damage
  • Built-in EMC filter supplied as standard up to 45kW
  • Optional external EMC filters available for higher-capacity units
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Torque (kW/A) Supply IP Rating kW Rating Datasheet PDF
1 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 0.75 / 3.4 380-480V 3PH 55 0.75 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-1.pdf
2 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 1.5 / 4.1 380-480V 3PH 55 1.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/10/DataSheet_of_F510-4002-C3FN4-IP55.pdf
3 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 2.2 / 5.4 380-480V 3PH 55 2.20 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-3.pdf
4 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 4 / 9.2 380-480V 3PH 55 4.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-4.pdf
5 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 5.5 / 12.1 380-480V 3PH 55 5.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-5.pdf
6 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 7.5 / 17.5 380-480V 3PH 55 7.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-6.pdf
7 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 11 / 23 380-480V 3PH 55 11.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-7.pdf
8 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 15 / 31 380-480V 3PH 55 15.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-8.pdf
9 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 18.5 / 38 380-480V 3PH 55 18.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-9.pdf
10 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 22 / 44 380-480V 3PH 55 22.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-10.pdf
Variable Torque (kW/A) Supply IP Rating kW Rating

Features

  • Available in IP55 enclosed and IP00 open-frame configurations
  • IP55 enclosure protects against water, dust, and harsh environmental conditions
  • IP00 open-frame design ideal for integration into custom enclosures or protected systems
  • Wide power range from 3.7kW to 600kW for diverse industrial applications
  • Compatible with BACnet, Metasys N2, and Modbus communication protocols for efficient building automation
  • Automatic Energy Saving (AES) functionality adjusts output voltage and current to maximise energy efficiency
  • Multi-pump and pump cascade control functionality for coordinated pump operation and even load distribution
  • Supports the management of up to 8 pumps for water supply for pumping systems
  • Fire override mode for continued operation during emergencies, such as smoke extraction
  • Built-in RTC (Real Time Clock) and simple PLC functionality enabling time-based automation for operational flexibility and cost reduction
  • Soft PWM technology reduces motor noise and improves motor performance
  • Dry pump protection automatically detects dry running conditions to prevent pump damage
  • Built-in EMC filter supplied as standard up to 45kW
  • Optional external EMC filters available for higher-capacity units

Drawings & Data Sheets

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Torque (kW/A) Supply IP Rating kW Rating Datasheet PDF
1 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 0.75 / 3.4 380-480V 3PH 55 0.75 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-1.pdf
2 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 1.5 / 4.1 380-480V 3PH 55 1.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/10/DataSheet_of_F510-4002-C3FN4-IP55.pdf
3 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 2.2 / 5.4 380-480V 3PH 55 2.20 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-3.pdf
4 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 4 / 9.2 380-480V 3PH 55 4.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-4.pdf
5 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 5.5 / 12.1 380-480V 3PH 55 5.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-5.pdf
6 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 7.5 / 17.5 380-480V 3PH 55 7.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-6.pdf
7 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 11 / 23 380-480V 3PH 55 11.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-7.pdf
8 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 15 / 31 380-480V 3PH 55 15.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-8.pdf
9 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 18.5 / 38 380-480V 3PH 55 18.50 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-9.pdf
10 mojodojo 02/06/2026 06:45 AM mojodojo 02/06/2026 06:45 AM 22 / 44 380-480V 3PH 55 22.00 https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-10.pdf
Variable Torque (kW/A) Supply IP Rating kW Rating
Book a Consultation
Have questions or need assistance? Reach out to us through the contact form, and we’ll be happy to assist you.
This field is for validation purposes and should be left unchanged.
Drop files here or
Max. file size: 100 MB.