Experience the power of the TECO F510 Variable Speed Drive that revolutionises your building automation systems and maximises efficiency.
Benefit from the TECO F510 Automatic Energy Saving Function, which actively adjusts energy consumption based on real-time demand, ensuring optimal usage at all times, promoting sustainability and environmental responsibility.
With it’s Ultra Low Motor Noise feature, made possible by the TECO F510 Soft PWM Technology, TECO F510 provides a quieter and more pleasant environment for your operators.
In critical situations, TECO F510 doesn’t compromise on safety. Its Fire Override Mode intelligently takes control, activating emergency protocols and prioritising the safety of your building and operators.
Managing multiple pumps has never been easier. TECO F510 comes equipped with a Pump Cascade Control Card, allowing you to seamlessly coordinate up to 8 pumps. This enhances efficiency and simplifies the management of your pump system, reducing operational complexity.
With TECO F510, you can mitigate blockage risks effectively. Its advanced Blockage Detection feature allows for proactive detection and immediate resolution of blockages, ensuring uninterrupted operation and protecting your system from potential damages or malfunctions.
Efficiency meets energy conservation with the Sleep Mode function of the TECO F510. When the system is not in use, the Sleep Mode automatically activates, reducing energy consumption while maintaining essential functionality.
To safeguard your pump from dry running, TECO F510 includes a powerful Dry Pump Protection mechanism. This built-in feature extends the lifespan of your pump by preventing damage caused by dry running, minimising downtime and maintenance costs.
Experience convenience at your fingertips with the standard LCD Keypad of the TECO F510. Its user-friendly interface allows for easy monitoring and control, empowering you to efficiently manage your building automation system.
TECO F510 offers an array of additional functionalities such as the RTC Function, Simple PLC, and PTC Motor temperature detector input. These features provide customisation options, real-time clock functionality, simple programmable logic control, and motor temperature monitoring, ensuring optimal performance and adaptability to your specific requirements.
As for protection, the TECO F510 caters to various system sizes and requirements. With a Built-In Filter included for systems up to 45kW, you can guarantee optimal filtration and system cleanliness. For higher outputs, you have the option to add an external filter, further enhancing filtration efficiency.
The TECO F510 boasts an outstanding output range from 3.7 to 600kW, catering to diverse system sizes and demands. It offers IP55 protection for systems up to 75kW, providing robust protection against dust and water ingress. For higher outputs, the TECO F510 comes standard with IP00 protection, with the option to add IP20 by using the NEMA kit, expanding protection against environmental elements.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 0.75 / 3.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-1.pdf |
2 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 1.5 / 4.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/10/DataSheet_of_F510-4002-C3FN4-IP55.pdf |
3 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 2.2 / 5.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-3.pdf |
4 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 4 / 9.2 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-4.pdf |
5 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 5.5 / 12.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-5.pdf |
6 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 7.5 / 17.5 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-6.pdf |
7 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 11 / 23 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-7.pdf |
8 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 15 / 31 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-8.pdf |
9 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 18.5 / 38 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-9.pdf |
10 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 22 / 44 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-10.pdf |
11 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 30 / 58 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-11.pdf |
12 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 37 / 72 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-12.pdf |
13 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 45 / 88 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-13.pdf |
14 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-14.pdf |
15 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 75 / 145 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-15.pdf |
16 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-16.pdf |
17 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-17.pdf |
18 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-18.pdf |
19 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-19.pdf |
20 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-20.pdf |
21 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-21.pdf |
22 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-22.pdf |
23 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-23.pdf |
24 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 400 / 700 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-24.pdf |
25 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 500 / 875 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-25.pdf |
26 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 600 / 960 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-26.pdf |
Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 0.75 / 3.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-1.pdf |
2 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 1.5 / 4.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/10/DataSheet_of_F510-4002-C3FN4-IP55.pdf |
3 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 2.2 / 5.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-3.pdf |
4 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 4 / 9.2 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-4.pdf |
5 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 5.5 / 12.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-5.pdf |
6 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 7.5 / 17.5 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-6.pdf |
7 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 11 / 23 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-7.pdf |
8 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 15 / 31 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-8.pdf |
9 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 18.5 / 38 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-9.pdf |
10 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 22 / 44 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-10.pdf |
11 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 30 / 58 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-11.pdf |
12 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 37 / 72 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-12.pdf |
13 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 45 / 88 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-13.pdf |
14 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-14.pdf |
15 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 75 / 145 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-15.pdf |
16 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-16.pdf |
17 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-17.pdf |
18 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-18.pdf |
19 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-19.pdf |
20 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-20.pdf |
21 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-21.pdf |
22 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-22.pdf |
23 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-23.pdf |
24 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 400 / 700 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-24.pdf |
25 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 500 / 875 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-25.pdf |
26 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 600 / 960 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-26.pdf |
Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 0.75 / 3.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-1.pdf |
2 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 1.5 / 4.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/10/DataSheet_of_F510-4002-C3FN4-IP55.pdf |
3 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 2.2 / 5.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-3.pdf |
4 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 4 / 9.2 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-4.pdf |
5 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 5.5 / 12.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-5.pdf |
6 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 7.5 / 17.5 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-6.pdf |
7 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 11 / 23 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-7.pdf |
8 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 15 / 31 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-8.pdf |
9 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 18.5 / 38 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-9.pdf |
10 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 22 / 44 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-10.pdf |
11 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 30 / 58 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-11.pdf |
12 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 37 / 72 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-12.pdf |
13 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 45 / 88 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-13.pdf |
14 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-14.pdf |
15 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 75 / 145 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-15.pdf |
16 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-16.pdf |
17 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-17.pdf |
18 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-18.pdf |
19 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-19.pdf |
20 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-20.pdf |
21 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-21.pdf |
22 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-22.pdf |
23 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-23.pdf |
24 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 400 / 700 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-24.pdf |
25 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 500 / 875 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-25.pdf |
26 | nate | 11/11/2024 04:27 PM | nate | 11/11/2024 04:27 PM | 600 / 960 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-26.pdf |
Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 0.75 / 3.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-1.pdf |
2 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 1.5 / 4.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/10/DataSheet_of_F510-4002-C3FN4-IP55.pdf |
3 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 2.2 / 5.4 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-3.pdf |
4 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 4 / 9.2 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-4.pdf |
5 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 5.5 / 12.1 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-5.pdf |
6 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 7.5 / 17.5 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-6.pdf |
7 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 11 / 23 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-7.pdf |
8 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 15 / 31 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-8.pdf |
9 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 18.5 / 38 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-9.pdf |
10 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 22 / 44 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-10.pdf |
11 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 30 / 58 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-11.pdf |
12 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 37 / 72 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-12.pdf |
13 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 45 / 88 | 380-480V 3PH | 55 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-13.pdf |
14 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-14.pdf |
15 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 75 / 145 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-15.pdf |
16 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-16.pdf |
17 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-17.pdf |
18 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-18.pdf |
19 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-19.pdf |
20 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-20.pdf |
21 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-21.pdf |
22 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-22.pdf |
23 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-23.pdf |
24 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 400 / 700 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-24.pdf |
25 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 500 / 875 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-25.pdf |
26 | nate | 11/11/2024 12:13 PM | nate | 11/11/2024 12:13 PM | 600 / 960 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-26.pdf |
Variable Torque (kW/A) | Supply | IP Rating |
© Copyright 2024 TECO Pty Ltd