TECO IE3 Flameproof (Exd) – Safe, Efficient, and Reliable Solutions for Hazardous Environments, IP56 Protection
TECO IE3 Flameproof (Ex d) Total Enclosed Fan Cooled Motor is designed with safety certifications and key features to ensure reliable performance in hazardous environments. These motors are IEC Ex and ATEX certified.
TECO IE3 Flameproof (Ex d) Electric Motor features metric frames aligned with IEC60034 and AS/BS frame allocation, ranging from D80 to D315 frames.It has power outputs varying from 0.75 kW to 30 kW (stock) and can be custom-built up to 110 kW.
Totally Enclosed Fan Cooled (IC411) design and belong to the motor types AEMBXZ/AEMVXZ, meeting or exceeding the Minimum Efficiency Performance Standard IEC60034. Both 380~415 Volts 3 Phase 50 Hz and 1000v 3 Phase 50Hz are available in stock or to order and we can accommodate other supplies upon request. TECO IE3 Flameproof (Ex d) Electric Motor has high-quality insulation system utilising Class H materials.
With low temperature rise and continuous rated duty type S1, TECO IE3 Flameproof (Ex d) Electric Motor provides reliable performance with reduced noise levels. The IP56 protection against ingress of solids and liquids, making it suitable for various industrial applications. The Motor is supplied painted R13 Red and is constructed with cast iron and features a side-mounted terminal box.
To ensure customer satisfaction, the motor comes with a 2-year warranty.
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Frame Size | PDF Drawings | CAD Drawings | 3D Drawings |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:16 PM | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1594.zip | Available Upon Request | Available Upon Request |
2 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:16 PM | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1605.zip | Available Upon Request | Available Upon Request |
3 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:16 PM | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1610.zip | Available Upon Request | Available Upon Request |
4 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1614.zip | Available Upon Request | Available Upon Request |
5 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1622.zip | Available Upon Request | Available Upon Request |
6 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1621.zip | Available Upon Request | Available Upon Request |
7 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 160L-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1633.zip | Available Upon Request | Available Upon Request |
8 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 160L-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1630.zip | Available Upon Request | Available Upon Request |
9 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 160M-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1626.zip | Available Upon Request | Available Upon Request |
10 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:18 PM | 180LC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1638.zip | Available Upon Request | Available Upon Request |
11 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:18 PM | 180MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1637.zip | Available Upon Request | Available Upon Request |
12 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:18 PM | 180MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1634.zip | Available Upon Request | Available Upon Request |
13 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:18 PM | 200LA-30kW2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1641.zip | Available Upon Request | Available Upon Request |
14 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:18 PM | 200LA-37kW2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1645.zip | Available Upon Request | Available Upon Request |
15 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:19 PM | 200LC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1642.zip | Available Upon Request | Available Upon Request |
16 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:19 PM | 225MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1649.zip | Available Upon Request | Available Upon Request |
17 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:19 PM | 225MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1646.zip | Available Upon Request | Available Upon Request |
18 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:19 PM | 225SC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1650.zip | Available Upon Request | Available Upon Request |
19 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:19 PM | 250MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1657.zip | Available Upon Request | Available Upon Request |
20 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:20 PM | 250MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1658.zip | Available Upon Request | Available Upon Request |
21 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:22 PM | 250SA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1653.zip | Available Upon Request | Available Upon Request |
22 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:23 PM | 250SC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1654.zip | Available Upon Request | Available Upon Request |
23 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:23 PM | 280MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1665.zip | Available Upon Request | Available Upon Request |
24 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:24 PM | 280MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1661.zip | Available Upon Request | Available Upon Request |
25 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:24 PM | 280SA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1666.zip | Available Upon Request | Available Upon Request |
26 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:24 PM | 280SC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1662.zip | Available Upon Request | Available Upon Request |
Frame Size |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | KW Rating | Voltage | Phases | No of Poles | Frame | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 0.75 | 415 | 3 | 2 | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1593.pdf |
2 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 0.75 | 415 | 3 | 4 | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1594.pdf |
3 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 0.75 | 415 | 3 | 6 | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1595.pdf |
4 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 0.75 | 415 | 3 | 8 | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1596.pdf |
5 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.10 | 415 | 3 | 2 | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1597.pdf |
6 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.10 | 415 | 3 | 4 | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1598.pdf |
7 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.10 | 415 | 3 | 6 | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1599.pdf |
8 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.10 | 415 | 3 | 8 | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1600.pdf |
9 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.50 | 415 | 3 | 2 | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1601.pdf |
10 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.50 | 415 | 3 | 4 | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1602.pdf |
11 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.50 | 415 | 3 | 6 | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1603.pdf |
12 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 1.50 | 415 | 3 | 8 | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1604.pdf |
13 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 2.20 | 415 | 3 | 2 | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1605.pdf |
14 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 2.20 | 415 | 3 | 4 | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1606.pdf |
15 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 2.20 | 415 | 3 | 6 | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1607.pdf |
16 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 2.20 | 415 | 3 | 8 | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1608.pdf |
17 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 3.00 | 415 | 3 | 2 | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1609.pdf |
18 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 3.00 | 415 | 3 | 4 | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1610.pdf |
19 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 3.00 | 415 | 3 | 6 | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1611.pdf |
20 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 3.00 | 415 | 3 | 8 | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1612.pdf |
21 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 4.00 | 415 | 3 | 2 | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1613.pdf |
22 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 4.00 | 415 | 3 | 4 | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1614.pdf |
23 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 4.00 | 415 | 3 | 6 | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1615.pdf |
24 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 4.00 | 415 | 3 | 8 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1616.pdf |
25 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 5.50 | 415 | 3 | 2 | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1617.pdf |
26 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 5.50 | 415 | 3 | 4 | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1618.pdf |
27 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 5.50 | 415 | 3 | 6 | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1619.pdf |
28 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 5.50 | 415 | 3 | 8 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1620.pdf |
29 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 7.50 | 415 | 3 | 2 | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1621.pdf |
30 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 7.50 | 415 | 3 | 4 | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1622.pdf |
31 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 7.50 | 415 | 3 | 6 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1623.pdf |
32 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 7.50 | 415 | 3 | 8 | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1624.pdf |
33 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 11.00 | 415 | 3 | 2 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1625.pdf |
34 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 11.00 | 415 | 3 | 4 | 160M-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1626.pdf |
35 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 11.00 | 415 | 3 | 6 | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1627.pdf |
36 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 11.00 | 415 | 3 | 8 | 180LC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1628.pdf |
37 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 15.00 | 415 | 3 | 2 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1629.pdf |
38 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 15.00 | 415 | 3 | 4 | 160L-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1630.pdf |
39 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 15.00 | 415 | 3 | 6 | 180LC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1631.pdf |
40 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 15.00 | 415 | 3 | 8 | 200LC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1632.pdf |
41 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 18.50 | 415 | 3 | 2 | 160L-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1633.pdf |
42 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 18.50 | 415 | 3 | 4 | 180MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1634.pdf |
43 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 18.50 | 415 | 3 | 6 | 200LC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1635.pdf |
44 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 18.50 | 415 | 3 | 8 | 225SC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1636.pdf |
45 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 22.00 | 415 | 3 | 2 | 180MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1637.pdf |
46 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 22.00 | 415 | 3 | 4 | 180LC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1638.pdf |
47 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 22.00 | 415 | 3 | 6 | 200LC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1639.pdf |
48 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 22.00 | 415 | 3 | 8 | 225MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1640.pdf |
49 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 30.00 | 415 | 3 | 2 | 200LA-30kW2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1641.pdf |
50 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 30.00 | 415 | 3 | 4 | 200LC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1642.pdf |
51 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 30.00 | 415 | 3 | 6 | 225MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1643.pdf |
52 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 30.00 | 415 | 3 | 8 | 250SC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1644.pdf |
53 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 37.00 | 415 | 3 | 2 | 200LA-37kW2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1645.pdf |
54 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 37.00 | 415 | 3 | 4 | 225SC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1646.pdf |
55 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 37.00 | 415 | 3 | 6 | 250SC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1647.pdf |
56 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 37.00 | 415 | 3 | 8 | 250MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1648.pdf |
57 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 45.00 | 415 | 3 | 2 | 225MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1649.pdf |
58 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 45.00 | 415 | 3 | 4 | 225MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1650.pdf |
59 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 45.00 | 415 | 3 | 6 | 250MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1651.pdf |
60 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 45.00 | 415 | 3 | 8 | 280SC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1652.pdf |
61 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 55.00 | 415 | 3 | 2 | 250SA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1653.pdf |
62 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 55.00 | 415 | 3 | 4 | 250SC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1654.pdf |
63 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 55.00 | 415 | 3 | 6 | 280SC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1655.pdf |
64 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 55.00 | 415 | 3 | 8 | 280MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1656.pdf |
65 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 75.00 | 415 | 3 | 2 | 250MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1657.pdf |
66 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 75.00 | 415 | 3 | 4 | 250MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1658.pdf |
67 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 75.00 | 415 | 3 | 6 | 280MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1659.pdf |
68 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 75.00 | 415 | 3 | 8 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1660.pdf |
69 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 90.00 | 415 | 3 | 2 | 280SA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1661.pdf |
70 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 90.00 | 415 | 3 | 4 | 280SC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1662.pdf |
71 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 90.00 | 415 | 3 | 6 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1663.pdf |
72 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 90.00 | 415 | 3 | 8 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1664.pdf |
73 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 110.00 | 415 | 3 | 2 | 280MA-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1665.pdf |
74 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 110.00 | 415 | 3 | 4 | 280MC-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1666.pdf |
75 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 110.00 | 415 | 3 | 6 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1667.pdf |
76 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 132.00 | 415 | 3 | 2 | 315MA | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1668.pdf |
77 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 132.00 | 415 | 3 | 4 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1669.pdf |
78 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 150.00 | 415 | 3 | 2 | 315MA | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1670.pdf |
79 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 150.00 | 415 | 3 | 4 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1671.pdf |
80 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 160.00 | 415 | 3 | 2 | 315MA | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1672.pdf |
81 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 160.00 | 415 | 3 | 4 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1673.pdf |
82 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 185.00 | 415 | 3 | 2 | 315MA | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1674.pdf |
83 | nate | 11/11/2024 12:03 PM | nate | 11/11/2024 12:03 PM | 185.00 | 415 | 3 | 4 | 315MC | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-1675.pdf |
KW Rating | Voltage | Phases | No of Poles | Frame |
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Frame Size | PDF Drawings | CAD Drawings | 3D Drawings |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:16 PM | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1594.zip | Available Upon Request | Available Upon Request |
2 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:16 PM | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1605.zip | Available Upon Request | Available Upon Request |
3 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:16 PM | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1610.zip | Available Upon Request | Available Upon Request |
4 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1614.zip | Available Upon Request | Available Upon Request |
5 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1622.zip | Available Upon Request | Available Upon Request |
6 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1621.zip | Available Upon Request | Available Upon Request |
7 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 160L-2P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1633.zip | Available Upon Request | Available Upon Request |
8 | nate | 11/11/2024 04:25 PM | nate | 19/11/2024 04:17 PM | 160L-4P | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1630.zip | Available Upon Request | Available Upon Request |
