High-performance vertical Hollow Shaft Motor for Deep Well Turbine Pump applications, meeting IEC60034 standards.
TECO AEBH Vertical Hollow Shaft Motor is designed for Deep Well Turbine Pump applications. It is fitted with a NEMA P face mount to NEMA MG1.
The motor has a power range of 2.2kW to 185kW and operates on 380~415 Volts, 3 Phase, 50 Hz (other supplies available upon request).
It is a Totally Enclosed, Fan Cooled (IC411) motor type AEBH that meets the IEC60034 Minimum High Efficiency Performance Standard, table B3.
The motor features a high-quality insulation system using Class H and F materials, low temperature rises for substantial thermal reserve, and low noise level.
It has a continuous rated duty type S1 and is constructed with cast iron and a side-mounted fabricated steel terminal box.
TECO AEBH Vertical Hollow Shaft Motor has an IP55 protection rating and comes with a rain cover over the fan inlet. It has an oversized Angular Thrust bearing that can be lubricated with grease or oil, depending on the motor size.
The motor is fitted with a coupling (pilot bored) and a non-return ratchet at the non-drive end. The standard rotation is counterclockwise when viewed from the top of the motor, but clockwise rotation is available upon request.
There is a wide range of options available for customization. To ensure customer satisfaction, the motor comes with a 2-year warranty, providing support and coverage against manufacturing defects or performance issues
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Frame Size | PDF Drawings | CAD Drawings | 3D Drawings |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-503.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-503.zip | Available Upon Request |
2 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-502.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-502.zip | Available Upon Request |
3 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 180M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-504.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-504.zip | Available Upon Request |
4 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 200L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-506.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-506.zip | Available Upon Request |
5 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 225M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-507.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-507.zip | Available Upon Request |
6 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 250M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-509.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-509.zip | Available Upon Request |
7 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:28 PM | 250S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-508.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-508.zip | Available Upon Request |
Frame Size |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | KW Rating | Voltage | Phases | No of Poles | Frame | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 11.00 | 415 | 3 | 2 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-501.pdf |
2 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 15.00 | 415 | 3 | 2 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-502.pdf |
3 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 18.50 | 415 | 3 | 2 | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-503.pdf |
4 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 22.00 | 415 | 3 | 2 | 180M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-504.pdf |
5 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 30.00 | 415 | 3 | 2 | 200L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-505.pdf |
6 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 37.00 | 415 | 3 | 2 | 200L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-506.pdf |
7 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 45.00 | 415 | 3 | 2 | 225M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-507.pdf |
8 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 55.00 | 415 | 3 | 2 | 250S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-508.pdf |
9 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 75.00 | 415 | 3 | 2 | 250M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-509.pdf |
KW Rating | Voltage | Phases | No of Poles | Frame |
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Frame Size | PDF Drawings | CAD Drawings | 3D Drawings |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-503.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-503.zip | Available Upon Request |
2 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-502.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-502.zip | Available Upon Request |
3 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 180M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-504.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-504.zip | Available Upon Request |
4 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 200L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-506.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-506.zip | Available Upon Request |
5 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 225M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-507.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-507.zip | Available Upon Request |
6 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:27 PM | 250M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-509.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-509.zip | Available Upon Request |
7 | nate | 11/11/2024 04:26 PM | nate | 19/11/2024 04:28 PM | 250S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-508.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-508.zip | Available Upon Request |
Frame Size |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | KW Rating | Voltage | Phases | No of Poles | Frame | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 11.00 | 415 | 3 | 2 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-501.pdf |
2 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 15.00 | 415 | 3 | 2 | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-502.pdf |
3 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 18.50 | 415 | 3 | 2 | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-503.pdf |
4 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 22.00 | 415 | 3 | 2 | 180M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-504.pdf |
5 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 30.00 | 415 | 3 | 2 | 200L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-505.pdf |
6 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 37.00 | 415 | 3 | 2 | 200L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-506.pdf |
7 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 45.00 | 415 | 3 | 2 | 225M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-507.pdf |
8 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 55.00 | 415 | 3 | 2 | 250S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-508.pdf |
9 | nate | 11/11/2024 12:05 PM | nate | 11/11/2024 12:05 PM | 75.00 | 415 | 3 | 2 | 250M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/Datasheet-509.pdf |
KW Rating | Voltage | Phases | No of Poles | Frame |
© Copyright 2024 TECO Pty Ltd