Equipped with a dual-core processor and a 32-bit MCU (Microcontroller Unit) and ASIC (Application-Specific Integrated Circuit), TECO A510s Variable Speed Drive ensures superior performance and precise control over your machinery.
With un unmatched power with our 200% 0.5Hz starting torque, allowing for smooth and efficient operation even at low speeds. TECO A510s supports four quadrant control, providing comprehensive control modes for speed, torque, and position.
Connectivity is made easy with our built-in Modbus RTU via the RJ45 port, enabling seamless integration with your existing systems. The inclusion of a PTC (Positive Temperature Coefficient) thermistor input adds another layer of efficiency and safety to your operations.
We understand the diverse requirements of different load types. Hence, TECO A510s offers dual ratings for both normal and heavy-duty loads, ensuring optimal performance across a wide range of applications.
Incorporating standard PLC (Programmable Logic Controller) and PID (Proportional-Integral-Derivative) functions, it further enhances control precision and customization possibilities. Take advantage of the parameter lock function to safeguard against unauthorized access, ensuring your configurations remain protected.
Navigating through settings and monitoring data is effortless with our user-friendly LCD keypad, providing a seamless interface for maximum convenience.
Safety is paramount to us, which is why TECO A510s comes equipped with a fire override mode, empowering you to take immediate control in emergency situations.
We offer exceptional performance while maintaining optimum power quality. TECO A510s includes a built-in filter, capable of handling loads up to 45kW. For larger units, an optional external filter is available to ensure clean and stable power supply.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Drawing/Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 0.75 / 3.4 | 1.5 / 4.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-135.pdf |
2 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 1.5 / 4.2 | 2.2 / 5.4 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-136.pdf |
3 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 2.2 / 5.5 | 3.7 / 6.9 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-137.pdf |
4 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 3.7 / 9.2 | 5.5 / 12.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-138.pdf |
5 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 5.5 / 14.8 | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-139.pdf |
6 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 7.5 / 18 | 11 / 23 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-140.pdf |
7 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 11 / 24 | 15 / 31 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-141.pdf |
8 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 15 / 31 | 18.5 / 38 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-142.pdf |
9 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 18.5 / 39 | 22 / 44 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-143.pdf |
10 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-144.pdf |
11 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-145.pdf |
12 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-146.pdf |
13 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-147.pdf |
14 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-148.pdf |
15 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 75 / 150 | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-149.pdf |
16 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 90 / 180 | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-150.pdf |
17 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 110 / 216 | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-151.pdf |
18 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 132 / 260 | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-152.pdf |
19 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 160 / 295 | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-153.pdf |
20 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 200 / 380 | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-154.pdf |
21 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 220 / 450 | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-155.pdf |
22 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 280 / 523 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-156.pdf |
23 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 315 / 585 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-157.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 0.75 / 3.4 | 1.5 / 4.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-135.pdf |
2 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 1.5 / 4.2 | 2.2 / 5.4 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-136.pdf |
3 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 2.2 / 5.5 | 3.7 / 6.9 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-137.pdf |
4 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 3.7 / 9.2 | 5.5 / 12.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-138.pdf |
5 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 5.5 / 14.8 | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-139.pdf |
6 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 7.5 / 18 | 11 / 23 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-140.pdf |
7 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 11 / 24 | 15 / 31 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-141.pdf |
8 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 15 / 31 | 18.5 / 38 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-142.pdf |
9 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 18.5 / 39 | 22 / 44 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-143.pdf |
10 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-144.pdf |
11 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-145.pdf |
12 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-146.pdf |
13 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-147.pdf |
14 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-148.pdf |
15 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 75 / 150 | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-149.pdf |
16 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 90 / 180 | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-150.pdf |
17 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 110 / 216 | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-151.pdf |
18 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 132 / 260 | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-152.pdf |
19 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 160 / 295 | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-153.pdf |
20 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 200 / 380 | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-154.pdf |
21 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 220 / 450 | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-155.pdf |
22 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 280 / 523 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-156.pdf |
23 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 315 / 585 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-157.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Drawing/Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 0.75 / 3.4 | 1.5 / 4.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-135.pdf |
2 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 1.5 / 4.2 | 2.2 / 5.4 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-136.pdf |
3 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 2.2 / 5.5 | 3.7 / 6.9 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-137.pdf |
4 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 3.7 / 9.2 | 5.5 / 12.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-138.pdf |
5 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 5.5 / 14.8 | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-139.pdf |
6 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 7.5 / 18 | 11 / 23 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-140.pdf |
7 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 11 / 24 | 15 / 31 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-141.pdf |
8 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 15 / 31 | 18.5 / 38 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-142.pdf |
9 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 18.5 / 39 | 22 / 44 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-143.pdf |
10 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-144.pdf |
11 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-145.pdf |
12 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-146.pdf |
13 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-147.pdf |
14 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-148.pdf |
15 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 75 / 150 | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-149.pdf |
16 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 90 / 180 | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-150.pdf |
17 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 110 / 216 | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-151.pdf |
18 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 132 / 260 | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-152.pdf |
19 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 160 / 295 | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-153.pdf |
20 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 200 / 380 | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-154.pdf |
21 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 220 / 450 | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-155.pdf |
22 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 280 / 523 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-156.pdf |
23 | nate | 11/11/2024 04:28 PM | nate | 11/11/2024 04:28 PM | 315 / 585 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-157.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 0.75 / 3.4 | 1.5 / 4.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-135.pdf |
2 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 1.5 / 4.2 | 2.2 / 5.4 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-136.pdf |
3 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 2.2 / 5.5 | 3.7 / 6.9 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-137.pdf |
4 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 3.7 / 9.2 | 5.5 / 12.1 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-138.pdf |
5 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 5.5 / 14.8 | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-139.pdf |
6 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 7.5 / 18 | 11 / 23 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-140.pdf |
7 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 11 / 24 | 15 / 31 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-141.pdf |
8 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 15 / 31 | 18.5 / 38 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-142.pdf |
9 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 18.5 / 39 | 22 / 44 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-143.pdf |
10 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-144.pdf |
11 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-145.pdf |
12 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-146.pdf |
13 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-147.pdf |
14 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-148.pdf |
15 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 75 / 150 | 90 / 168 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-149.pdf |
16 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 90 / 180 | 110 / 208 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-150.pdf |
17 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 110 / 216 | 132 / 250 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-151.pdf |
18 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 132 / 260 | 160 / 296 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-152.pdf |
19 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 160 / 295 | 185 / 328 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-153.pdf |
20 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 200 / 380 | 220 / 435 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-154.pdf |
21 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 220 / 450 | 280 / 515 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-155.pdf |
22 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 280 / 523 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-156.pdf |
23 | nate | 11/11/2024 12:17 PM | nate | 11/11/2024 12:17 PM | 315 / 585 | 315 / 585 | 380-480V 3PH | 0 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-157.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
© Copyright 2024 TECO Pty Ltd