Powerful and Efficient: Introducing our Metric Frame Motors, IE3 Efficiency Standard, IP66 Protection
TECO Te3 Severe duty Cast Iron 3 Phase is a metric frame motor that adheres to IEC60034 standards.
The power range of this device varies between 0.55 kW and 500 kW and it is specifically designed for Totally Enclosed Fan Cooled (IC411) operation.
TECO Te3 Severe duty motor meets the IEC60034-30-1 (IE3) efficiency standard, operating at 380-415 Volts, 3-phase, and 50 Hz (with other supply options available upon request).
It has Class H insulation with a Class B temperature rise and is designed for continuous operation (duty type S1).
The motor has a cast iron construction with a top-mounted terminal box and an IP66 protection rating. The motor is supplied painted Blue Jade T24.
To ensure customer satisfaction, the motor comes with a 2-year warranty, providing support and coverage against manufacturing defects.
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Frame Size | PDF Drawings | CAD Drawings | 3D Drawings |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1485.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1485.zip | Available Upon Request |
2 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1493.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1493.zip | Available Upon Request |
3 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 90S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1489.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1489.zip | Available Upon Request |
4 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1498.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1498.zip | Available Upon Request |
5 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1502.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1502.zip | Available Upon Request |
6 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1513.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1513.zip | Available Upon Request |
7 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1509.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1509.zip | Available Upon Request |
8 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1522.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1522.zip | Available Upon Request |
9 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1518.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1518.zip | Available Upon Request |
10 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:03 PM | 180L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1527.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1527.zip | Available Upon Request |
Frame Size |
TECO Te3 Severe Duty Cast Iron 3 Phase Datasheets
|
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Frame Size | PDF Drawings | CAD Drawings | 3D Drawings |
---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 80 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1485.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1485.zip | Available Upon Request |
2 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 90L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1493.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1493.zip | Available Upon Request |
3 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 90S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1489.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1489.zip | Available Upon Request |
4 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:01 PM | 100L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1498.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1498.zip | Available Upon Request |
5 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 112M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1502.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1502.zip | Available Upon Request |
6 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 132M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1513.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1513.zip | Available Upon Request |
7 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 132S | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1509.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1509.zip | Available Upon Request |
8 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 160L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1522.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1522.zip | Available Upon Request |
9 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:02 PM | 160M | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1518.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1518.zip | Available Upon Request |
10 | nate | 11/11/2024 04:21 PM | nate | 19/11/2024 04:03 PM | 180L | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/PDFdrawings-1527.zip | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/CADdrawings-1527.zip | Available Upon Request |
Frame Size |
TECO Te3 Severe Duty Cast Iron 3 Phase Datasheets
|
© Copyright 2024 TECO Pty Ltd