Experience unmatched performance and precise control with our TECO E510s advanced V/F and Vector Control technology. Our product offers superior starting torque, with a remarkable 150% / 3Hz (V/F) and 150% / 1Hz (Vector) capability, ensuring seamless operation even in demanding applications.
Equipped with a Fire Override Mode and Safety Stop function, our product prioritizes safety without compromising on efficiency. The IP20 Enclosure guarantees protection against external factors, promoting longevity and reliability.
Stay connected with the built-in Modbus RTU via the RJ45 port, allowing effortless integration with existing systems. Our product also features PLC and PID functions as standard, providing you with centralized control and precise adjustments to optimize your operations.
Take control of your settings with our Parameter Lock Function, preventing unauthorized access and ensuring data integrity. The LCD keypad further enhances the user experience, simplifying navigation and parameter configuration for efficient operation.
Our product caters to a wide range of power requirements, offering 0.75-2.2kW 1-Phase Input and 3-Phase Output capacities. With this versatility, you can leverage our technology across various applications and industries, ensuring seamless performance and reliable results.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 0.75 / 2.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/drawings-41.pdf | |
2 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 0.75 / 4.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-38-1.pdf | |
3 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 1.5 / 7.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-39-1.pdf | |
4 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 1.5 / 3.8 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-42-1.pdf | |
5 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 2.2 / 5.3 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-43-1.pdf | |
6 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 2.2 / 10.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-40-1.pdf | |
7 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 4.0 / 9.2 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-44-1.pdf | |
8 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 5.5 / 13 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-45-1.pdf | |
9 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-46-1.pdf | |
10 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 11 / 24 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-47-1.pdf | |
11 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 15 / 32 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-48-1.pdf | |
12 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 18.5 / 40 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-49-1.pdf | |
13 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-50-1.pdf |
14 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-51-1.pdf |
15 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-52-1.pdf |
16 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-53-1.pdf |
17 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-54-1.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 0.75 / 2.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/drawings-41.pdf | |
2 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 0.75 / 4.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-38-1.pdf | |
3 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 1.5 / 7.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-39-1.pdf | |
4 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 1.5 / 3.8 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-42-1.pdf | |
5 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 2.2 / 5.3 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-43-1.pdf | |
6 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 2.2 / 10.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-40-1.pdf | |
7 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 4.0 / 9.2 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-44-1.pdf | |
8 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 5.5 / 13 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-45-1.pdf | |
9 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-46-1.pdf | |
10 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 11 / 24 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-47-1.pdf | |
11 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 15 / 32 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-48-1.pdf | |
12 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 18.5 / 40 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-49-1.pdf | |
13 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-50-1.pdf |
14 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-51-1.pdf |
15 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-52-1.pdf |
16 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-53-1.pdf |
17 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-54-1.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 0.75 / 2.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/drawings-41.pdf | |
2 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 0.75 / 4.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-38-1.pdf | |
3 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 1.5 / 7.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-39-1.pdf | |
4 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 1.5 / 3.8 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-42-1.pdf | |
5 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 2.2 / 5.3 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-43-1.pdf | |
6 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 2.2 / 10.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-40-1.pdf | |
7 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 4.0 / 9.2 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-44-1.pdf | |
8 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 5.5 / 13 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-45-1.pdf | |
9 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-46-1.pdf | |
10 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 11 / 24 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-47-1.pdf | |
11 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 15 / 32 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-48-1.pdf | |
12 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 18.5 / 40 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-49-1.pdf | |
13 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-50-1.pdf |
14 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-51-1.pdf |
15 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-52-1.pdf |
16 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-53-1.pdf |
17 | nate | 11/11/2024 04:29 PM | nate | 11/11/2024 04:29 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-54-1.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 0.75 / 2.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/drawings-41.pdf | |
2 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 0.75 / 4.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-38-1.pdf | |
3 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 1.5 / 7.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-39-1.pdf | |
4 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 1.5 / 3.8 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-42-1.pdf | |
5 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 2.2 / 5.3 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-43-1.pdf | |
6 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 2.2 / 10.5 | 200-240V 1PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-40-1.pdf | |
7 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 4.0 / 9.2 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-44-1.pdf | |
8 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 5.5 / 13 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-45-1.pdf | |
9 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 7.5 / 17.5 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-46-1.pdf | |
10 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 11 / 24 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-47-1.pdf | |
11 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 15 / 32 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-48-1.pdf | |
12 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 18.5 / 40 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-49-1.pdf | |
13 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 22 / 45 | 30 / 58 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-50-1.pdf |
14 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 30 / 60 | 37 / 73 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-51-1.pdf |
15 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 37 / 75 | 45 / 88 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-52-1.pdf |
16 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 45 / 91 | 55 / 103 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-53-1.pdf |
17 | nate | 11/11/2024 12:32 PM | nate | 11/11/2024 12:32 PM | 55 / 118 | 75 / 145 | 380-480V 3PH | 20 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/04/datasheet-54-1.pdf |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
© Copyright 2024 TECO Pty Ltd