The TECO E510 IP20 Variable Speed Drive offers a compact and efficient solution for motor control in controlled environments. Designed for integration into panels or enclosed spaces, this drive is ideal for applications like HVAC systems, packaging machinery, and woodworking equipment, where environmental protection is already provided.
With an IP20-rated enclosure, the E510 is a lightweight and economical choice for engineers requiring powerful performance in protected indoor settings. Supporting both 1-phase and 3-phase configurations, it accommodates a wide range of motor capacities and industrial applications. The built-in Modbus communication and integrated PLC functions provide seamless automation and flexibility.
Equipped with advanced sensorless vector control, the E510 ensures precise operation with high torque at low frequencies. Additional features like the auto carrier frequency switching, built-in PID controller, and soft-PWM modulation enable smooth and efficient motor control with reduced noise and energy consumption.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
14 | nate | 11/11/2024 12:17 PM | jasper | 16/01/2025 11:44 AM | 0.75/2.5 | 380-480V 3PH | 20 | ||
15 | jasper | 15/01/2025 03:41 PM | jasper | 16/01/2025 11:44 AM | 1.5/3.8 | 380-480V 3PH | 20 | ||
16 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:44 AM | 2.2/5.3 | 380-480V 3PH | 20 | ||
17 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:44 AM | 4.0/9.2 | 380-480V 3PH | 20 | ||
18 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 5.5/13 | 380-480V 3PH | 20 | ||
19 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 7.5/17.5 | 380-480V 3PH | 20 | ||
20 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 11/24 | 380-480V 3PH | 20 | ||
21 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 15/32 | 380-480V 3PH | 20 | ||
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
14 | nate | 11/11/2024 12:17 PM | jasper | 16/01/2025 11:44 AM | 0.75/2.5 | 380-480V 3PH | 20 | ||
15 | jasper | 15/01/2025 03:41 PM | jasper | 16/01/2025 11:44 AM | 1.5/3.8 | 380-480V 3PH | 20 | ||
16 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:44 AM | 2.2/5.3 | 380-480V 3PH | 20 | ||
17 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:44 AM | 4.0/9.2 | 380-480V 3PH | 20 | ||
18 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 5.5/13 | 380-480V 3PH | 20 | ||
19 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 7.5/17.5 | 380-480V 3PH | 20 | ||
20 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 11/24 | 380-480V 3PH | 20 | ||
21 | jasper | 16/01/2025 11:45 AM | jasper | 16/01/2025 11:45 AM | 15/32 | 380-480V 3PH | 20 | ||
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
© Copyright 2024 TECO Pty Ltd