The E510 IP66 Variable Speed Drive is a robust solution designed for industries requiring reliable motor control in harsh environments. With its fully enclosed, dustproof, and waterproof housing, this drive is an excellent choice for applications like food processing, textile manufacturing, mushroom farms and livestock facilities where exposure to water, dust, or corrosive elements is common.
The IP66-rated enclosure ensures maximum protection against environmental factors, making it a dependable option for both indoor and outdoor installations. Available in both 1-phase and 3-phase options, the E510 IP66 supports a wide power range, making it versatile for various industrial tasks. Its advanced sensorless vector control guarantees superior starting torque at low frequencies, while the built-in Modbus communication simplifies integration into existing systems.
Engineered with the latest generation IGBT power modules, the E510 IP66 provides highly efficient performance and enhanced operational stability. Features like the fire override mode, built-in PLC and PID functions, and auto carrier frequency switching make it a reliable partner for demanding operations.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
14 | nate | 11/11/2024 12:17 PM | jasper | 16/01/2025 11:09 AM | 0.75/2.3 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-401-H3FN4S.pdf | |
15 | jasper | 15/01/2025 03:41 PM | jasper | 16/01/2025 11:09 AM | 1.5/3.8 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-402-H3FN4S.pdf | |
16 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:10 AM | 2.2/5.2 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-403-H3FN4S.pdf | |
17 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:10 AM | 3.7/8.8 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-405-H3FN4S.pdf | |
18 | jasper | 15/01/2025 03:48 PM | jasper | 16/01/2025 11:10 AM | 5.5/13 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-408-H3FN4S.pdf | |
19 | jasper | 15/01/2025 03:48 PM | jasper | 16/01/2025 11:10 AM | 7.5/17.5 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-410-H3FN4S.pdf | |
20 | jasper | 15/01/2025 03:48 PM | jasper | 16/01/2025 11:11 AM | 11.0/24 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-415-H3FN4S.pdf | |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating | Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
14 | nate | 11/11/2024 12:17 PM | jasper | 16/01/2025 11:09 AM | 0.75/2.3 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-401-H3FN4S.pdf | |
15 | jasper | 15/01/2025 03:41 PM | jasper | 16/01/2025 11:09 AM | 1.5/3.8 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-402-H3FN4S.pdf | |
16 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:10 AM | 2.2/5.2 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-403-H3FN4S.pdf | |
17 | jasper | 15/01/2025 03:42 PM | jasper | 16/01/2025 11:10 AM | 3.7/8.8 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-405-H3FN4S.pdf | |
18 | jasper | 15/01/2025 03:48 PM | jasper | 16/01/2025 11:10 AM | 5.5/13 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-408-H3FN4S.pdf | |
19 | jasper | 15/01/2025 03:48 PM | jasper | 16/01/2025 11:10 AM | 7.5/17.5 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-410-H3FN4S.pdf | |
20 | jasper | 15/01/2025 03:48 PM | jasper | 16/01/2025 11:11 AM | 11.0/24 | 380-480V 3PH | 66 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2025/01/DataSheet_of_E510-415-H3FN4S.pdf | |
Constant Torque (kW/A) | Variable Torque (kW/A) | Supply | IP Rating |
© Copyright 2024 TECO Pty Ltd