Applications
+
Main features
No software downloads.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque | Variable Torque (kW/A) | Supply | IP Rating | Drawing/Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 0.55 / 2 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4078.pdf | |
2 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 0.75 / 1.6 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4079.pdf | |
3 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1.1 / 3.2 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4080.pdf | |
4 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1.5 / 4.8 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4081.pdf | |
5 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1.5 / 2.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4082.pdf | |
6 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 2.2 / 3.2 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4083.pdf | |
7 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 2.2 / 6 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4084.pdf | |
8 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 3 / 7.6 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4085.pdf | |
9 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 3 / 4.8 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4086.pdf | |
10 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 4 / 6.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4087.pdf | |
11 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 4 / 10.4 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4088.pdf | |
12 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 5.5 / 14.4 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4089.pdf | |
13 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 5.5 / 8 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4090.pdf | |
14 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 7.5 / 10.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4091.pdf | |
15 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 7.5 / 21 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4092.pdf | |
16 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 11.0 / 25 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4093.pdf | |
17 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 11 / 14.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4094.pdf | |
18 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 15 / 16.8 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4095.pdf | |
19 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 15 / 29.6 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4096.pdf | |
20 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 18.5 / 37 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4097.pdf | |
21 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 18.5 / 20 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4098.pdf | |
22 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 22 / 26 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4099.pdf | |
23 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 22 / 49 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4100.pdf | |
24 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 30 / 59 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4101.pdf | |
25 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 30 / 34 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4102.pdf | |
26 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 37 / 40 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4103.pdf | |
27 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 37 / 72 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4104.pdf | |
28 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 45 / 87 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4105.pdf | |
29 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 45 / 46 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4106.pdf | |
30 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 55 / 66 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4107.pdf | |
31 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 55 / 117 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4108.pdf | |
32 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 75 / 140 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4109.pdf | |
33 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 75 / 72 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4110.pdf | |
34 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 90 / 87 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4111.pdf | |
35 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 90 / 168 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4112.pdf | |
36 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 110 / 200 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4113.pdf | |
37 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 110 / 117 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4114.pdf | |
38 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 132 / 140 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4115.pdf | |
39 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 132 / 236 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4116.pdf | |
40 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 160 / 292 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4117.pdf | |
41 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 160 / 160 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4118.pdf | |
42 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 200 / 200 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4119.pdf | |
43 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 200 / 344 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4120.pdf | |
44 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 220 / 400 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4121.pdf | |
45 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 250 / 480 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4122.pdf | |
46 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 250 / 240 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4123.pdf | |
47 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 315 / 300 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4124.pdf | |
48 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 315 / 320 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4125.pdf | |
49 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 315 / 344 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4126.pdf | |
50 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 315 / 520 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4127.pdf | |
51 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 355 / 600 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4128.pdf | |
52 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 355 / 400 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4129.pdf | |
53 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 400 / 688 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4130.pdf | |
54 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 450 / 800 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4131.pdf | |
55 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 450 / 480 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4132.pdf | |
56 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 500 / 520 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4133.pdf | |
57 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 500 / 920 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4134.pdf | |
58 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 560 / 1000 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4135.pdf | |
59 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 560 / 576 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4136.pdf | |
60 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 600 / 1080 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4137.pdf | |
61 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 630 / 1200 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4138.pdf | |
62 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 630 / 640 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4139.pdf | |
63 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 710 / 720 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4140.pdf | |
64 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 800 / 800 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4141.pdf | |
65 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 800 / 1400 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4142.pdf | |
66 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 900 / 1600 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4143.pdf | |
67 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 900 / 960 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4144.pdf | |
68 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1000 / 1800 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4145.pdf | |
69 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1120 / 2000 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4146.pdf | |
70 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1120 / 1120 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4147.pdf | |
71 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1250 / 1280 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4148.pdf | |
72 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1400 / 1440 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4149.pdf | |
73 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1600 / 1600 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4150.pdf | |
74 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1700 / 1760 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4151.pdf | |
75 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 1900 / 1920 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4152.pdf | |
76 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 2000 / 2080 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4153.pdf | |
77 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 2200 / 2240 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4154.pdf | |
78 | nate | 11/11/2024 04:23 PM | nate | 11/11/2024 04:23 PM | 2400 / 2400 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4155.pdf | |
Constant Torque | Variable Torque (kW/A) | Supply | IP Rating |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Constant Torque | Variable Torque (kW/A) | Supply | IP Rating | Drawing/Datasheet PDF |
---|---|---|---|---|---|---|---|---|---|
1 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 0.55 / 2 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4078.pdf | |
2 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 0.75 / 1.6 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4079.pdf | |
3 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 1.1 / 3.2 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4080.pdf | |
4 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 1.5 / 4.8 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4081.pdf | |
5 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 1.5 / 2.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4082.pdf | |
6 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 2.2 / 3.2 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4083.pdf | |
7 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 2.2 / 6 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4084.pdf | |
8 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 3 / 7.6 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4085.pdf | |
9 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 3 / 4.8 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4086.pdf | |
10 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 4 / 6.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4087.pdf | |
11 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 4 / 10.4 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4088.pdf | |
12 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 5.5 / 14.4 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4089.pdf | |
13 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 5.5 / 8 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4090.pdf | |
14 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 7.5 / 10.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4091.pdf | |
15 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 7.5 / 21 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4092.pdf | |
16 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 11.0 / 25 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4093.pdf | |
17 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 11 / 14.4 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4094.pdf | |
18 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 15 / 16.8 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4095.pdf | |
19 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 15 / 29.6 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4096.pdf | |
20 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 18.5 / 37 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4097.pdf | |
21 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 18.5 / 20 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4098.pdf | |
22 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 22 / 26 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4099.pdf | |
23 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 22 / 49 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4100.pdf | |
24 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 30 / 59 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4101.pdf | |
25 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 30 / 34 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4102.pdf | |
26 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 37 / 40 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4103.pdf | |
27 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 37 / 72 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4104.pdf | |
28 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 45 / 87 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4105.pdf | |
29 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 45 / 46 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4106.pdf | |
30 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 55 / 66 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4107.pdf | |
31 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 55 / 117 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4108.pdf | |
32 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 75 / 140 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4109.pdf | |
33 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 75 / 72 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4110.pdf | |
34 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 90 / 87 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4111.pdf | |
35 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 90 / 168 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4112.pdf | |
36 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 110 / 200 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4113.pdf | |
37 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 110 / 117 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4114.pdf | |
38 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 132 / 140 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4115.pdf | |
39 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 132 / 236 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4116.pdf | |
40 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 160 / 292 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4117.pdf | |
41 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 160 / 160 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4118.pdf | |
42 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 200 / 200 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4119.pdf | |
43 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 200 / 344 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4120.pdf | |
44 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 220 / 400 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4121.pdf | |
45 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 250 / 480 | 380-480V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4122.pdf | |
46 | nate | 11/11/2024 11:45 AM | nate | 11/11/2024 11:45 AM | 250 / 240 | 400-690V 3PH | 54 | https://electricmotors.teco.com.au/wp-content/uploads/sites/53/2024/06/Datasheet4123.pdf | |
